Course Curriculum
| Module 01: Instructor & Course Overview | |||
| Instructor Overview | 00:02:00 | ||
| Course Overview | 00:01:00 | ||
| Module 02: Your Ideal Calorie Intake | |||
| Module 02: Your Ideal Calorie Intake | 00:05:00 | ||
| Module 03: Your Ideal Macronutrients Intake | |||
| Module 03: Your Ideal Macronutrients Intake | 00:06:00 | ||
| Module 04: Best Foods | |||
| Module 04: Best Foods | 00:08:00 | ||
| Module 05: Meal Timing | |||
| Module 05: Meal Timing | 00:08:00 | ||
| Module 06: Tracking Calories | |||
| Module 06: Tracking Calories | 00:08:00 | ||
| Module 07: Question and Answer Session | |||
| Module 07: Question and Answer Session | 00:17:00 | ||
41 STUDENTS ENROLLED

