Course Curriculum
| Introduction to Astronomy | |||
| Night Sky – Basics of Astronomy | 00:31:00 | ||
| Stargazing | 00:54:00 | ||
| The Moon | 00:20:00 | ||
| The Planets | 00:54:00 | ||
| Meteors and Meteorites | 00:14:00 | ||
| Asteroids | 00:16:00 | ||
| Comets | 00:14:00 | ||
| Stars and the Zodiac | 00:26:00 | ||
| Galaxy, the Milky Way & Black Holes | 00:21:00 | ||
| The Big Bang & Extraterrestrial Life Forms | 00:22:00 | ||
| Dark Matter, Dark Energy, and the Multiverse | 00:11:00 | ||
| How the Universe Might End | 00:11:00 | ||
11 STUDENTS ENROLLED

