Course Curriculum
| Module 01: Human Resource Management - Definition and Concept | |||
| Human Resource Management – Definition and Concept | 00:19:00 | ||
| Module 02: Employee Recruitment and Selection Procedure | |||
| Employee Recruitment and Selection Procedure | 00:16:00 | ||
| Module 03: Training & Development Process in HRM | |||
| Training & Development Process in HRM | 00:24:00 | ||
| Module 04: Role of HR in Performance Appraisals | |||
| Role of HR in Performance Appraisals | 00:22:00 | ||
| Module 05: Strategic Employee Relations | |||
| Strategic Employee Relations | 00:23:00 | ||
| Module 06: Motivation and Counselling | |||
| Motivation and Counselling | 00:20:00 | ||
| Module 07: Employee Termination | |||
| Employee Termination | 00:17:00 | ||
| Module 09: Workplace Health and Safety | |||
| Workplace Health and Safety | 00:25:00 | ||
| Module 10: Essential UK Employment Law for HR Professionals | |||
| Essential UK Employment Law for HR Professionals | 00:18:00 | ||
| Module 11: Introduction to Payroll Management | |||
| Introduction to Payroll Management | 00:10:00 | ||
| An Overview of Payroll | 00:17:00 | ||
| Module 12: The UK Payroll System | |||
| Running the payroll – Part 1 | 00:14:00 | ||
| Running the payroll – Part 2 | 00:18:00 | ||
| Manual payroll | 00:13:00 | ||
| Benefits in kind | 00:09:00 | ||
| Computerised systems | 00:11:00 | ||
| Total Photo scenario explained | 00:01:00 | ||
| Module 13: Brightpay | |||
| Brightpay conclude | 00:03:00 | ||
| Find software per HMRC Brightpay | 00:03:00 | ||
| Add a new employee | 00:14:00 | ||
| Add 2 more employees | 00:10:00 | ||
| Payroll settings | 00:15:00 | ||
| Monthly schedule – Lana | 00:14:00 | ||
| Monthly schedule – James | 00:08:00 | ||
| Directors NI | 00:02:00 | ||
| Reports | 00:02:00 | ||
| Paying HMRC | 00:05:00 | ||
| Paying Pensions | 00:04:00 | ||
| RTI Submission | 00:02:00 | ||
| Coding Notices | 00:01:00 | ||
| Journal entries | 00:07:00 | ||
| Schedule | 00:03:00 | ||
| AEO | 00:06:00 | ||
| Payroll run for Jan & Feb 2018 | 00:13:00 | ||
| Leavers – p45 | 00:03:00 | ||
| End of Year p60 | 00:02:00 | ||
| Installing Brightpay | 00:13:00 | ||
| Module 14: Paye, Tax, NI | |||
| PAYE TAX | 00:13:00 | ||
| NI | 00:11:00 | ||
| Pensions | 00:06:00 | ||
| Online calculators | 00:07:00 | ||
| Payslips | 00:03:00 | ||
| Journal entries | 00:07:00 | ||
| Conclusion and Next Steps | |||
| Conclusion and Next Steps | 00:08:00 | ||
26 STUDENTS ENROLLED

