Course Curriculum
| Module 01: Basics of Digital Product Management | |||
| Basics of Digital Product Management | 00:15:00 | ||
| Module 02: Understanding Market and Customers | |||
| Understanding Market and Customers | 00:16:00 | ||
| Module 03: Strategy Development | |||
| Strategy Development | 00:18:00 | ||
| Module 04: Roadmap | |||
| Roadmap | 00:20:00 | ||
| Module 05: Development Methodologies | |||
| Development Methodologies | 00:21:00 | ||
| Module 06: Analytics and Metrics | |||
| Analytics and Metrics | 00:22:00 | ||
| Module 07: Marketing | |||
| Marketing | 00:23:00 | ||
| Module 08: Legal Aspects | |||
| Legal Aspects | 00:25:00 | ||
14 STUDENTS ENROLLED

