Course Curriculum
Module 01: Introduction | |||
Do You Know? | 00:01:00 | ||
Course Introduction | 00:02:00 | ||
What You’ll Learn | 00:01:00 | ||
Module 02: Digital Transformation and The role of L&D | |||
Digital transformation Defined | 00:02:00 | ||
The Business Ask from L&D | 00:01:00 | ||
Module 03: The Start Line For L&D | |||
What’s the L&D Goal? | 00:01:00 | ||
Role Analysis & Competency Mapping – the 1st Step | 00:02:00 | ||
Role Analysis & Competency Mapping – An Overview | 00:02:00 | ||
Role Analysis – Part I Procedure | 00:03:00 | ||
Competency Mapping – Part II Procedure | 00:02:00 | ||
Putting into Action & Post Course Support | 00:02:00 | ||
The Next Step | 00:01:00 | ||
Module 04: The 70-20-10 Learning Framework | |||
Introduction | 00:01:00 | ||
The 70-20-10 Model of Learning | 00:03:00 | ||
Defining a 70-20-10 Learning Strategy | 00:03:00 | ||
Strategies & Learning Tech to Empower 70-20-10 | 00:05:00 | ||
Putting into Action & Post Course Support | 00:01:00 | ||
Module 05: Add Wings to your L&D Strategy | |||
Introduction | 00:01:00 | ||
Bonus Lecture | 00:02:00 | ||
Additional Materials | |||
Additional Materials | 00:00:00 |
35 STUDENTS ENROLLED