Course Curriculum
| Bike Maintenance | |||
| Know Your Bike | 00:13:00 | ||
| Must-Haves for Your Toolbox | 00:32:00 | ||
| Regular Bike Maintenance | 00:27:00 | ||
| Tyre | 00:32:00 | ||
| The Wheels | 00:18:00 | ||
| The Brakes | 00:14:00 | ||
| The Saddle | 00:11:00 | ||
| The Chain | 00:21:00 | ||
| The Steering System | 00:13:00 | ||
| The Gears | 00:08:00 | ||
| Pedals and Drivetrain | 00:20:00 | ||
| Suspension | 00:14:00 | ||
12 STUDENTS ENROLLED

