Course Curriculum
| Personal Assistant and Minute Taking | |||
| Module 1: Introduction to Personal Assistant | |||
| Introduction to Personal Assistant | 00:18:00 | ||
| Module 2: Business Telephone Skills | |||
| Business Telephone Skills | 00:19:00 | ||
| Module 3: Representing Your Boss and Company | |||
| Representing Your Boss and Company | 00:34:00 | ||
| Module 4: Mail Services and Shipping | |||
| Mail Services and Shipping | 00:25:00 | ||
| Module 5: Travel Arrangements | |||
| Travel Arrangements | 00:24:00 | ||
| Module 6: Organising Meeting and Conferences | |||
| Organising Meeting and Conferences | 00:26:00 | ||
| Module 7: Time Management | |||
| Time Management | 00:35:00 | ||
| Module 8: Record Keeping and Filing Systems | |||
| Record Keeping and Filing Systems | 00:28:00 | ||
| Module 9: Business Writing Skills | |||
| Business Writing Skills | 00:40:00 | ||
| Module 10 :Organisational Skills | |||
| Organisational Skills | 00:25:00 | ||
| Module 11: Communication Skills | |||
| Communication Skills | 00:25:00 | ||
| Module 12: Customer Service | |||
| Customer Service | 00:16:00 | ||
| Module 13: Effective Planning and Scheduling | |||
| Effective Planning and Scheduling | 00:47:00 | ||
| Module 14: Invoicing/Petty Cash | |||
| InvoicingPetty Cash | 00:27:00 | ||
| Module 15: Introduction to Minute Writing | |||
| Introduction to Minute Writing | 00:22:00 | ||
| Module 16: Preparation for Minute Taking | |||
| Preparation for Minute Taking | 00:25:00 | ||
| Module 17: The Meeting Structure | |||
| The Meeting Structure | 00:18:00 | ||
| Module 18: Minute Meeting, Decision | |||
| Minute Meetings, Decisions and Actions | 00:20:00 | ||
| Module 19: Roles and Responsibility of Minute Taker | |||
| Roles and Responsibility of Minute Taker | 00:28:00 | ||
| Module 20: Tips for Minute Taking | |||
| Tips for Minute Taking | 00:23:00 | ||
| Module 21: Technology in Minute Taking | |||
| Technology in Minute Taking | 00:14:00 | ||
| Module 22: Building Confidence | |||
| Building Confidence | 00:15:00 | ||
54 STUDENTS ENROLLED

