Course Curriculum
| Pet First Aid | |||
| Introduction | 00:16:00 | ||
| Collapse & Unconsciousness | 00:12:00 | ||
| Cardiopulmonary Resuscitation | 00:21:00 | ||
| Shock | 00:11:00 | ||
| Bleeding | 00:15:00 | ||
| Bandaging | 00:27:00 | ||
| Fractures | 00:09:00 | ||
| Seizures | 00:05:00 | ||
| Choking & Drowning | 00:07:00 | ||
| Heat Stroke & Hypothermia | 00:05:00 | ||
| Burns & Scalds | 00:06:00 | ||
| Poisoning | 00:10:00 | ||
| Bites & Stings | 00:06:00 | ||
| Common Emergencies | 00:17:00 | ||
| Managing a First Aid Scenario | 00:05:00 | ||
| Pet First Aid Kit | 00:10:00 | ||
| Pet CPR | |||
| Collapse & Unconsciousness | 00:12:00 | ||
| Pet CPR | 00:12:00 | ||
| Shock | 00:11:00 | ||
| Managing a First Aid Scenario | 00:05:00 | ||
| Pet First Aid Kit | 00:10:00 | ||
| Pet Business | |||
| Introduction | 00:06:00 | ||
| Legal Requirements | 00:37:00 | ||
| Running Your Own Business | 00:16:00 | ||
| Marketing | 00:16:00 | ||
| Setting Your Prices | 00:11:00 | ||
| Business Costs | 00:08:00 | ||
| Forms & Record Keeping | 00:15:00 | ||
| Pre-Service Visit | 00:07:00 | ||
| Difficulties & Challenges | 00:17:00 | ||
17 STUDENTS ENROLLED

